Kolore
Description
Sizes
![]() |
![]() |
24x24 Field Tile (Matte / Polished)** 32x32 Field Tile (Matte)** |
12x24 Field Tile (Matte / Polished)** 24x48 Field Tile (Matte / Polished)** |
![]() |
|
2x2 Mosaic (Matte)** |
*In Stock
**Special Order
***See overview table for available trims
Amarillo
Filter by Finish
Overview
Colors & PatternsAll Items
Tech Specs
Overview
Stock Availability
Amarillo | Azul | Blanco | Ceniza | Grafito | Gris | |
12x24 Field Tile - Matte | Ø | Ø | Ø | Ø | Ø | Ø |
12x24 Field Tile - Polished | Ø | Ø | Ø | Ø | Ø | Ø |
24x24 Field Tile - Matte | Ø | Ø | Ø | Ø | Ø | Ø |
24x24 Field Tile - Polished | Ø | Ø | Ø | Ø | Ø | Ø |
24x48 Field Tile - Matte | Ø | Ø | Ø | Ø | Ø | Ø |
24x48 Field Tile - Polished | Ø | Ø | Ø | Ø | Ø | Ø |
32x32 Field Tile - Matte | Ø | Ø | Ø | Ø | Ø | Ø |
2x2 Mosaic - Matte | Ø | Ø | Ø | Ø | Ø | Ø |
Hydraulic Mosaic - Matte | Ø | Ø | Ø | Ø | Ø | Ø |
Bullnose | Ø | Ø | Ø | Ø | Ø | Ø |
Rounded Edge | Ø | Ø | Ø | Ø | Ø | Ø |
Grooved Stairtread | Ø | Ø | Ø | Ø | Ø | Ø |
Elit Stair | Ø | Ø | Ø | Ø | Ø | Ø |
Listel | Ø | Ø | Ø | Ø | Ø | Ø |
Straight Bullnose | Ø | Ø | Ø | Ø | Ø | Ø |
Malva | Mango | Negro | Pistachio | Rojo | Turquesa | |
12x24 Field Tile - Matte | Ø | Ø | Ø | Ø | Ø | Ø |
12x24 Field Tile - Polished | Ø | Ø | Ø | Ø | Ø | Ø |
24x24 Field Tile - Matte | Ø | Ø | Ø | Ø | Ø | Ø |
24x24 Field Tile - Polished | Ø | Ø | Ø | Ø | Ø | Ø |
24x48 Field Tile - Matte | Ø | Ø | Ø | Ø | Ø | Ø |
24x48 Field Tile - Polished | Ø | Ø | Ø | Ø | Ø | Ø |
32x32 Field Tile - Matte | Ø | Ø | Ø | Ø | Ø | Ø |
2x2 Mosaic - Matte | Ø | Ø | Ø | Ø | Ø | Ø |
Hydraulic Mosaic - Matte | Ø | Ø | Ø | Ø | Ø | Ø |
Bullnose | Ø | Ø | Ø | Ø | Ø | Ø |
Rounded Edge | Ø | Ø | Ø | Ø | Ø | Ø |
Grooved Stairtread | Ø | Ø | Ø | Ø | Ø | Ø |
Elit Stair | Ø | Ø | Ø | Ø | Ø | Ø |
Listel | Ø | Ø | Ø | Ø | Ø | Ø |
Straight Bullnose | Ø | Ø | Ø | Ø | Ø | Ø |
√ = In Stock Ø = Special Order