Tribeca
Description
Inspiring stone look tile, the Tribeca porcelain tile collection of field tiles, and unique mosaics, give the aesthetics of natural stone with the practicality of tile.
Sizes
![]() |
![]() |
32x32 Field Tile** 24x24 Field Tile** |
24x48 Field Tile** 12x24 Field Tile* |
![]() |
![]() |
2x2 Mosaic** | 12x24 Muretto Mosaic** |
*In Stock
**Special Order
See Overview Table For Trim Pieces
Beige
Filter by Finish
Overview
Colors & PatternsAll Items
Tech Specs
Overview
Stock Availability
Beige | Black | Dark Grey | Grey | White | |
12x24 Field Tile - Matte - Rectified Edge | √ | √ | √ | √ | √ |
12x24 Deco - Matte - Rectified Edge | √ | √ | √ | √ | √ |
12x24 Field Tile - Matte - Rectified Edge | Ø | Ø | Ø | Ø | Ø |
24x48 Field Tile - Matte - Rectified Edge | Ø | Ø | Ø | Ø | Ø |
32x32 Field Tile - Matte - Rectified Edge | Ø | Ø | Ø | Ø | Ø |
24x24 Field Tile - Matte - Rectified, Natural Edge | Ø | Ø | Ø | Ø | Ø |
12x24 Muretto Mosaic | Ø | Ø | Ø | Ø | Ø |
2x2 Mosaic | Ø | Ø | Ø | Ø | Ø |
2 3/4x24 Baseboard | Ø | Ø | Ø | Ø | Ø |
2 3/4x32 Baseboard | Ø | Ø | Ø | Ø | Ø |
1x13x48 Step | Ø | Ø | Ø | Ø | Ø |
1x13x48 Step Corner L/R | Ø | Ø | Ø | Ø | Ø |
12x24 Step - Rounded, Pointed | Ø | Ø | Ø | Ø | Ø |
24x24 Step - Rounded, Pointed | Ø | Ø | Ø | Ø | Ø |
24x24 Corner Step - Rounded, Pointed | Ø | Ø | Ø | Ø | Ø |
1 1/2x6x24 L Step | Ø | Ø | Ø | Ø | Ø |
8x24 Grid Step | Ø | Ø | Ø | Ø | Ø |
8x8 Grid Step Corner | Ø | Ø | Ø | Ø | Ø |
√ = In Stock Ø = Special Order