Industry
Description
Industry porcelain tile combines an exciting selection of unique Deco Field Tiles and unique mosaics transforming any room into a uniquely personal place. These unique patterned tiles come in hushed earth tones so Industry tile gives a warm feel to any room.
Sizes
![]() |
![]() |
63x63 Field Tile** 48x48 Field Tile** 32x32 Field Tile** 24x24 Field Tile** |
63x126 Field Tile** 24x48 Field Tile** 16x32 Field Tile** 12x24 Field Tile** |
![]() |
![]() |
48x110 Field Tile** | 48x95 Field Tile** |
![]() |
![]() |
32x95 Field Tile** | 32x63 Field Tile** |
![]() |
|
8x32 Field Tile** |
Mosaics
|
Trim
*In Stock **Special Order See overview table for full list of sizes. |
Ivory
Filter by Finish
Overview
Colors & PatternsAll Items
Tech Specs
Overview
Stock Availability
Field Tile + Mosaics | Ivory | Moka | Plomb | Sage | Steel | Taupe |
63x126 Field Tile Matte | Ø | Ø | Ø | Ø | Ø | Ø |
48x110 Field Tile Matte | Ø | Ø | Ø | Ø | Ø | Ø |
48x95 Field Tile Matte | Ø | Ø | Ø | Ø | Ø | Ø |
32x95 Field Tile Matte | Ø | Ø | Ø | Ø | Ø | Ø |
63x63 Field Tile Matte | Ø | Ø | Ø | Ø | Ø | Ø |
48x48 Field Tile Matte | Ø | Ø | Ø | Ø | Ø | Ø |
32x63 Field Tile Matte | Ø | Ø | Ø | Ø | Ø | Ø |
24x48 Field Tile Matte / Soft | Ø | Ø | Ø | Ø | Ø | Ø |
32x32 Field Tile Matte / Soft | Ø | Ø | Ø | Ø | Ø | Ø |
16x32 Field Tile Matte / Soft | Ø | Ø | Ø | Ø | Ø | Ø |
8x32 Field Tile Matte / Soft | Ø | Ø | Ø | Ø | Ø | Ø |
24x24 Field Tile Matte / Soft / Bush-Hammered | Ø | Ø | Ø | Ø | Ø | Ø |
12x24 Field Tile Matte / Soft / Bush-Hammered | Ø | Ø | Ø | Ø | Ø | Ø |
1x1 Mosaic | Ø | Ø | Ø | Ø | Ø | Ø |
62x62 Puzzle Decor | Ø | Ø | Ø | Ø | Ø | Ø |
Mix Decor + Mosaics | Taupe/Ivory | Moka/Taupe | Sage/Plomb | Plomb/Steel | Ivory/Moka/Taupe | Sage/Plomb/Steel |
12x12 Decor A Wall Tile | Ø | Ø | Ø | Ø | Ø | Ø |
12x12 Decor B Wall Tile | Ø | Ø | Ø | Ø | Ø | Ø |
Staggered Listel Mosaic | Ø | Ø | Ø | Ø | Ø | Ø |
Trim Pieces | Ivory | Moka | Plomb | Sage | Steel | Taupe |
1 3/4 x 23 5/8 Baseboard Matte / Soft | Ø | Ø | Ø | Ø | Ø | Ø |
13 x 48 1/4 x 1 1/8 Step Matte / Soft | Ø | Ø | Ø | Ø | Ø | Ø |
13 x 48 1/4 x 1 1/8 Left Corner Step Matte / Soft | Ø | Ø | Ø | Ø | Ø | Ø |
13 x 48 1/4 x 1 1/8 Right Corner Step Matte / Soft | Ø | Ø | Ø | Ø | Ø | Ø |
13 x 48 1/4 x 1 1/8 L/R Corner Step Matte / Soft | Ø | Ø | Ø | Ø | Ø | Ø |
5 7/8 x 23 5/8 x 2 3/8 Elemental Elle Bush Hammered | Ø | Ø | Ø | Ø | Ø | Ø |
√ = In Stock Ø = Special Order N/A = Not Available