Charm
Description
Charm's rich veining highlights this elegant marble look porcelain tile. Start with the elegant black and white tile or go with any of the other earth tones. Add to this Charm's herringbone tile mosaic, the hexagon tile mosaic, or any of the 7 matching mosaic styles and finish with a coordinating bullnose tile to add a unique touch to your decor. With today's contemporary kitchen looks, start with the Listello Mix neutral gray kitchen floor tile.
Sizes
![]() |
![]() |
12x12 Field Tile** |
4x12 Field Tile** |
![]() |
![]() |
12x24 Field Tile* |
8x48 Listello Mix** (Calacatta Mont Blanc / Stauarietto / Pietra Grey) |
Mosaics
|
Trim
|
*In Stock
**Special Order
Overview
Stock Availability
Field Tile | Taj Mahal | Helsinki White | Grigio Versilia | Panda White | Pietra Grey | Calacatta Mont Blanc |
Statuarietto |
32x63 Field Tile - Polished | Ø | Ø | Ø | Ø | Ø | Ø | Ø |
48x48 Field Tile - Polished | N/A | N/A | N/A | N/A | Ø | Ø | Ø |
24x48 Field Tile - Fade (Matte) | Ø | Ø | Ø | Ø | Ø | Ø | Ø |
24x48 Field Tile - Polished | Ø | Ø | Ø | √ | Ø | Ø | Ø |
8x48 Listello Mix - Mixed | N/A | N/A | N/A | N/A | N/A | Ø | N/A |
32x32 Field Tile - Polished | N/A | N/A | N/A | N/A | Ø | Ø | Ø |
24x24 Field Tile - Fade (Matte) | Ø | Ø | Ø | Ø | Ø | Ø | Ø |
24x24 Field Tile - Polished | Ø | Ø | Ø | Ø | Ø | Ø | Ø |
12x24 Field Tile - Fade (Matte) | √ | √ | √ | √ | √ | √ | Ø |
12x24 Field Tile - Polished | √ | √ | √ | √ | √ | √ | Ø |
4x12 Field Tile - Polished | Ø | Ø | Ø | Ø | Ø | Ø | Ø |
Mosaic + Trim | Taj Mahal | Helsinki White | Grigio Versilia | Panda White | Pietra Grey | Calacatta Mont Blanc |
Statuarietto |
2x2 Mosaic - Mixed | √ | √ | √ | √ | √ | √ | Ø |
Hexagon Mosaic - Matte | Ø | Ø | Ø | Ø | Ø | Ø | Ø |
Basketweave Mosaic - Fade (Matte) | √ | √ | √ | √ | √ | √ | Ø |
Arabesque Mosaic -Mixed | Ø | Ø | Ø | Ø | Ø | Ø | Ø |
Hexagon Deco Mosaic- Mixed | √ | √ | √ | √ | √ | √ | Ø |
Chevron Mosaic - Polished | Ø | Ø | Ø | Ø | Ø | Ø | Ø |
Elongated Hexagon - Fade (Matte) | Ø | Ø | Ø | Ø | Ø | Ø | Ø |
4x12 Listello Mix - Mixed | N/A | N/A | N/A | N/A | Ø | N/A | Ø |
8x48 Listello Mix - Mixed | N/A | N/A | N/A | N/A | Ø | N/A | Ø |
Bullnose - Fade (Matte) | Ø | Ø | Ø | Ø | Ø | Ø | Ø |
Bullnose - Polished | √ | √ | √ | √ | √ | √ | Ø |
Step - Fade (Matte) | Ø | Ø | Ø | Ø | Ø | Ø | Ø |
Step - Polished | Ø | Ø | Ø | Ø | Ø | Ø | Ø |
√ = In Stock Ø = Special Order