Oracle
Description
Oracle stone look porcelain tile can fit almost any home or office need. Oracle is available in a wide range of field tile sizes as well as large slab up to 63x126. These can be combined with an array of different mosaic tiles and bullnose tiles to complete the look.
Sizes - Please Refer to Overview for Colors and Finishes
![]() |
![]() |
10mm 32x71 Field Tile** 16x32 Field Tile** 24x48 Field Tile** (*Golden Blend, Silver Blend, White Blend) 20mm 24x48 Field Tile** |
10mm 32x32 Field Tile** (*Golden Blend, Silver Blend, White Blend) 24x24 Field Tile** |
![]() |
![]() |
6mm 63x126 Slab** 48X111 Slab** 48x95 Slab** 24x48 Field Tile** |
6mm 63x63 Field Tile** 48x48 Field Tile** 32x32 Field Tile** |
Mosaics
|
Trim
- All sizes are nominal *In Stock **Special Order |
Golden Blend
Filter by Finish
Overview
Colors & PatternsAll Items
Tech Specs
Overview
Stock Availability
10mm Polished and Satin | Golden Onyx | Golden Blend | Silver Onyx | Silver Blend | White Onyx | White Blend |
32x71 Field Tile Polished | Ø | Ø | Ø | Ø | Ø | Ø |
32x71 Field Tile Satin | Ø | Ø | Ø | Ø | Ø | Ø |
32x32 Field Tile Polished | Ø | Ø | Ø | Ø | Ø | Ø |
32x32 Field Tile Satin | Ø | √ | Ø | √ | Ø | √ |
16x32 Field Tile Polished | Ø | Ø | Ø | Ø | Ø | Ø |
16x32 Field Tile Satin | Ø | Ø | Ø | Ø | Ø | Ø |
24x48 Field Tile Polished | Ø | √ | Ø | √ | Ø | √ |
24x48 Field Tile Satin | Ø | Ø | Ø | Ø | Ø | Ø |
24x24 Field Tile Polished | Ø | Ø | Ø | Ø | Ø | Ø |
24x24 Field Tile Satin | Ø | Ø | Ø | Ø | Ø | Ø |
2x2 Mosaic Polished | Ø | Ø | Ø | Ø | Ø | Ø |
2x2 Mosaic Satin | Ø | Ø | Ø | Ø | Ø | Ø |
1x1 Mosaic Polished | Ø | Ø | Ø | Ø | Ø | Ø |
1x1 Mosaic Satin | Ø | Ø | Ø | Ø | Ø | Ø |
12x24 Sheet Modulo Listello Sfalsato Polished | Ø | Ø | Ø | Ø | Ø | Ø |
12x24 Sheet Modulo Listello Sfalsato Satin | Ø | Ø | Ø | Ø | Ø | Ø |
2x24 Bullnose Polished | Ø | Ø | Ø | Ø | Ø | Ø |
2x24 Bullnose Satin | Ø | Ø | Ø | Ø | Ø | Ø |
10mm Structured | Golden Porphyry | Silver Porphyry | White Porphyry |
32x71 Field Tile Structured | Ø | Ø | Ø |
32x32 Field Tile Structured | Ø | Ø | Ø |
16x32 Field Tile Structured | Ø | Ø | Ø |
24x48 Field Tile Structured | Ø | Ø | Ø |
24x24 Field Tile Structured | Ø | Ø | Ø |
2x2 Mosaic Structured | Ø | Ø | Ø |
1x1 Mosaic Structured | Ø | Ø | Ø |
12x24 Sheet Modulo Listello Sfalsato Satin | Ø | Ø | Ø |
2x24 Bullnose Structured | Ø | Ø | Ø |
20mm Structured | Golden Porphyry | Silver Porphyry | White Porphyry |
24x48 Field Tile Structured | Ø | Ø | Ø |
6mm Polished and Satin | Golden Onyx | Golden Blend | Silver Onyx | Silver Blend | White Onyx | White Blend |
63x126 Slab Polished | Ø | Ø | Ø | Ø | Ø | Ø |
63x126 Slab Satin | Ø | Ø | Ø | Ø | Ø | Ø |
48x111 Slab Polished | Ø | Ø | Ø | Ø | Ø | Ø |
48x111 Slab Satin | Ø | Ø | Ø | Ø | Ø | Ø |
48x95 Slab Polished | Ø | Ø | Ø | Ø | Ø | Ø |
48x95 Slab Satin | Ø | Ø | Ø | Ø | Ø | Ø |
63x63 Field Tile Polished | Ø | Ø | Ø | Ø | Ø | Ø |
63x63 Field Tile Satin | Ø | Ø | Ø | Ø | Ø | Ø |
48x48 Field Tile Polished | Ø | Ø | Ø | Ø | Ø | Ø |
48x48 Field Tile Satin | Ø | Ø | Ø | Ø | Ø | Ø |
24x48 Field Tile Polished | Ø | Ø | Ø | Ø | Ø | Ø |
24x48 Field Tile Satin | Ø | Ø | Ø | Ø | Ø | Ø |
32x32 Field Tile Polished | Ø | Ø | Ø | Ø | Ø | Ø |
32x32 Field Tile Satin | Ø | Ø | Ø | Ø | Ø | Ø |
3x3 Mosaic Polished | Ø | Ø | Ø | Ø | Ø | Ø |
3x3 Mosaic Satin | Ø | Ø | Ø | Ø | Ø | Ø |
3x6 Muretto Polished | Ø | Ø | Ø | Ø | Ø | Ø |
3x6 Muretto Satin | Ø | Ø | Ø | Ø | Ø | Ø |
2x32 Bullnose Polished | Ø | Ø | Ø | Ø | Ø | Ø |
2x32 Bullnose Satin | Ø | Ø | Ø | Ø | Ø | Ø |
6mm Structured | Golden Porphyry | Silver Porphyry | White Porphyry |
48x95 Slab Structured | Ø | Ø | Ø |
48x48 Field Tile Structured | Ø | Ø | Ø |
24x48 Field Tile Structured | Ø | Ø | Ø |
3x3 Mosaic Structured | Ø | Ø | Ø |
3x6 Muretto Structured | Ø | Ø | Ø |
√ = In Stock Ø = Special Order